<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tdot - Blog &#187; My News Picks</title>
	<atom:link href="http://tdot-blog.com/category/my-news-picks/feed" rel="self" type="application/rss+xml" />
	<link>http://tdot-blog.com</link>
	<description>Affordable Web Hosting &#124; cPanel, Security, Wordpress, Resources, and Your Say</description>
	<lastBuildDate>Thu, 10 May 2012 11:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study Shows Internet as Positive for Social Relationships</title>
		<link>http://tdot-blog.com/my-news-picks/study-shows-internet-as-positive-for-social-relationships</link>
		<comments>http://tdot-blog.com/my-news-picks/study-shows-internet-as-positive-for-social-relationships#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:16:39 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/?p=3047</guid>
		<description><![CDATA[I remember when email came, how it made a huge difference in the level of communications. It became a lot easier to send a message, an invite, or make an announcement to one or many at the same time. Now with the advent of web 2.0, social networking sites, and blogs in general, connecting to [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when email came, how it made a huge difference in the level of communications. It became a lot easier to send a message, an invite, or make an announcement to one or many at the same time. Now with the advent of web 2.0, social networking sites, and blogs in general, connecting to friends and relatives, or even rediscovering any ties is now a lot easier, if you actively engage online.</p>
<p><span id="more-3047"></span><br />
A recent survey by Pew Research and Elon University&#8217;s Imagining the Internet Center of 895 technology stakeholders and critics shows 85% of respondends agree with the following statement:</p>
<blockquote><p>&#8220;In 2020, when I look at the big picture and consider my personal friendships, marriage and other relationships, I see that the internet has mostly been a positive force on my social world. And this will only grow more true in the future.&#8221;</p></blockquote>
<p>I agree too, however you have to keep in mind that with the positives come negatives too. I would keep in mind the following:<br />
- Allocate time for online usage and watch your time carefully.<br />
- Watch your privacy when setting up online accounts and use only trusted and reputable sites.</p>
<p>To find out more about the study, click <a href="http://pewresearch.org/pubs/1652/social-relations-online-experts-predict-future" target="_blank">here</a>.</p>
<p>Regards.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=3047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/study-shows-internet-as-positive-for-social-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Issues, Time to Update Your Privacy Setting, or Just Quit.</title>
		<link>http://tdot-blog.com/security/facebook-privacy-issues-time-to-update-your-privacy-setting-or-just-quit</link>
		<comments>http://tdot-blog.com/security/facebook-privacy-issues-time-to-update-your-privacy-setting-or-just-quit#comments</comments>
		<pubDate>Mon, 24 May 2010 10:57:02 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/?p=2995</guid>
		<description><![CDATA[You might have noticed changes in Facebook&#8217;s privacy policy. I got email notices about it recently. I also noticed updating my account setup is not that easy to do. It is ironic to me that a site, which became so popular due to ease of use from the usability perspective, makes it so difficult to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="reclaim-privacy" src="http://tdot-blog.com/wp-content/uploads/2010/05/reclaim-privacy.png" alt="reclaim-privacy" width="115" height="115" />You might have noticed changes in Facebook&#8217;s privacy policy. I got email notices about it recently. I also noticed updating my account setup is not that easy to do. It is ironic to me that a site, which became so popular due to ease of use from the usability perspective, makes it so difficult to find and update your privacy settings.</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/10145863.stm" target="_blank">BBC wrote</a> today, after facing increasing criticism from not only US consumer groups, but also European Union data protection officials, who describe the recent privacy changes as unacceptable, facebook founder Mark Zuckerberg is pledging easier privacy.</p>
<p>Many have even pledged to quit Facebook. <a href="http://quitfacebookday.com" target="_blank">QuitFacebookDay.com,</a> an anti-facebook site is encouraging it&#8217;s visitors to quit Facebook by May 31, 2010. Already at the time of this writing over 14,000 have pledged to quit.</p>
<p><span id="more-2995"></span></p>
<p><img class="alignleft size-full wp-image-2997" title="privacy-scanner-reclaimprivacy" src="http://tdot-blog.com/wp-content/uploads/2010/05/privacy-scanner-reclaimprivacy.png" alt="privacy-scanner-reclaimprivacy" align="left" /><strong>I strongly recommend</strong> you to visit <a href="http://ReclaimPrivacy.org" target="_blank">ReclaimPrivacy.org</a> to take a look and update your privacy if you need to. ReclaimPrivacy.org offers a free and easy to use tool that will scan your Facebook account&#8217;s privacy on facebook. Privacy Scanner will display in color coded tags, how secure, (and/or not so secure) your settings are. Even if you are not concerned about privacy, I strongly recommend you to check it out. It will remind you as how the world looks at your personal data.<br />
And while you there, check out the story by Consumer Reports titled: &#8220;7 Things To Stop Doing Now on Facebook&#8221;</p>
<p>Regards.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2995&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/security/facebook-privacy-issues-time-to-update-your-privacy-setting-or-just-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Fix a 17 Year Old Security Bug</title>
		<link>http://tdot-blog.com/security/microsoft-to-fix-a-17-year-old-security-bug</link>
		<comments>http://tdot-blog.com/security/microsoft-to-fix-a-17-year-old-security-bug#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:11:35 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/?p=2935</guid>
		<description><![CDATA[Microsoft to fix a 17 year old security bug in it&#8217;s next security update coming up this month. Well, a bug can stay forever unless someone uncovers it, right? In this case a Google researcher discovered a utility that allows users of new versions of windows to run old versions of windows software. This bug [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-top: 2px; margin-bottom: 2px;" title="microsoft-logo" src="http://tdot-blog.com/wp-content/uploads/2010/02/microsoft-logo.jpg" alt="microsoft-logo" width="100" height="101" align="left" />Microsoft to fix a 17 year old security bug in it&#8217;s next security update coming up this month.</p>
<p>Well, a bug can stay forever unless someone uncovers it, right? In this case a Google researcher discovered a utility that allows users of new versions of windows to run old versions of windows software.</p>
<p>This bug goes back to the days of windows 3.1, and has never been addressed by Microsoft until discovered last month. The good news is that this security issue has not been exploited. To read more about it, <a href="http://news.bbc.co.uk/2/hi/technology/8499859.stm" target="_blank">click here</a>.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2935&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/security/microsoft-to-fix-a-17-year-old-security-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft IE risky?</title>
		<link>http://tdot-blog.com/security/is-microsoft-ie-risky</link>
		<comments>http://tdot-blog.com/security/is-microsoft-ie-risky#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:50:43 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/?p=2905</guid>
		<description><![CDATA[France followed by the German government lately warned web users against Microsoft&#8217;s IE and advised using an alternative web browser. They knew about the vulnerabilities earlier, but announced the warning after the malicious code that was used on Google was published online. Even though IE 8 is more secure than earlier versions of IE, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2909" title="microsoft-ie" src="http://tdot-blog.com/wp-content/uploads/2010/01/microsoft-ie.jpg" alt="Microsoft IE" width="90" height="84" align="left" /></p>
<p>France followed by the German government lately warned web users against Microsoft&#8217;s IE and advised using an alternative web browser. They knew about the vulnerabilities earlier, but announced the warning after the malicious code that was used on Google was published online.<br />
<span id="more-2905"></span><br />
Even though IE 8 is more secure than earlier versions of IE, Microsoft admitted that it is vulnerable as well. The risk comes only, if you browsed a compromised site and will infect your laptop allowing your sensitive information to be stolen.</p>
<p>I caution using IE for now, until Microsoft comes up with a fix for this issue.</p>
<p>Click <a title="IE security warning" href="http://news.bbc.co.uk/2/hi/technology/8465038.stm" target="_self">here </a>to read more about the story.</p>
<p>Regards.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2905&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/security/is-microsoft-ie-risky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Searches on The Rise</title>
		<link>http://tdot-blog.com/my-news-picks/google-searches-on-the-rise</link>
		<comments>http://tdot-blog.com/my-news-picks/google-searches-on-the-rise#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:12:13 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/?p=2689</guid>
		<description><![CDATA[A recent study by Experian shows that Google searches rose about 1% based on a 4 week period of September compared to August 09. Despite advertising campains and competition set by Bing, both Yahoo and Bing searches experienced a decline -3% and -5% respectively during the same period. The study is based on a sample [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdot-blog.com/wp-content/uploads/2009/10/experian.jpg"><img class="size-full wp-image-2693 alignleft" title="Experian logo" src="http://tdot-blog.com/wp-content/uploads/2009/10/experian.jpg" alt="Experian logo" align="left" width="133" height="56" /></a></p>
<p>A recent study by Experian shows that Google searches rose about 1% based on a 4 week period of September compared to August 09.<br />
<span id="more-2689"></span><br />
Despite advertising campains and competition set by Bing, both Yahoo and Bing searches experienced a decline -3% and -5% respectively during the same period.</p>
<p>The study is based on a sample of 10 million US Internet users, also showed that Yahoo Search and Bing fell compared to the same period.</p>
<p>To learn more about the study, <a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-sept-09/" target="_blank">go here</a>.</p>
<p>Regards.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2689&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/google-searches-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Allowes You to have a Unique Username</title>
		<link>http://tdot-blog.com/my-news-picks/facebook-allowes-you-to-have-a-unique-username</link>
		<comments>http://tdot-blog.com/my-news-picks/facebook-allowes-you-to-have-a-unique-username#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:27:02 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/my-news-picks/facebook-allowes-you-to-have-a-unique-username</guid>
		<description><![CDATA[Facebook started allowing account holders to select a unique username as a facebook address. This will make it easier for Facebook users to bookmark their profiles. You can also find your friends easier. Instead of having accessing someone this way: http://www.facebook.com/profile.php?id=123456 Your profile address can look like this: http://www.facebook.com/yourname If you are a Facebook user, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdot-blog.com/wp-content/uploads/2009/06/facebook.jpg" title="facebook.jpg"></a><a rel="attachment wp-att-2597" href="http://tdot-blog.com/my-news-picks/facebook-allowes-you-to-have-a-unique-username/attachment/facebookjpg" title="facebook.jpg"></a><img align="left" src="http://tdot-blog.com/wp-content/uploads/2009/06/facebook.jpg" alt="facebook.jpg" title="facebook.jpg" />Facebook started allowing account holders to select a unique username as a facebook address.</p>
<p>This will make it easier for Facebook users to bookmark their profiles. You can also find your friends easier.</p>
<p>Instead of having accessing someone this way:<br />
<span id="more-2596"></span></p>
<p>http://www.facebook.com/profile.php?id=123456</p>
<p>Your profile address can look like this:</p>
<p>http://www.facebook.com/yourname</p>
<p>If you are a Facebook user, like many that I personally know, then grab your favorite name before it is gone.</p>
<p>Facebook will suggest some names based on your first name and last name. You can also pick something that is similar to your email, nickname, or other usernames you have used in the past.</p>
<p>Regards.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2596&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/facebook-allowes-you-to-have-a-unique-username/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popular Avast Antivirus and Spyware Protection Celebrates 75 Million Registered Users</title>
		<link>http://tdot-blog.com/my-news-picks/popular-avast-antivirus-and-spyware-protection-celebrates-75-million-registered-users</link>
		<comments>http://tdot-blog.com/my-news-picks/popular-avast-antivirus-and-spyware-protection-celebrates-75-million-registered-users#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:19:14 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/my-news-picks/popular-avast-antivirus-and-spyware-protection-celebrates-75-million-registered-users</guid>
		<description><![CDATA[The popular antivirus software is celebrating this week it&#8217;s 75 million user. This software helped me on a couple of occasions identify potential danger. I recommend it for you! Most of the 75 million registered users are using their free version. This week they are offering a 25% for their professional edition. Interestingly they started [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tdot-blog.com/wp-content/uploads/2009/02/avast-logo.png" align="left" vspace="2" width="124" height="45" hspace="2" /></p>
<p>The popular antivirus software is celebrating this week it&#8217;s 75 million user. This software helped me on a couple of occasions identify potential danger.</p>
<p>I recommend it for you!</p>
<p>Most of the 75 million registered users are using their free version. This week they are offering a 25% for their professional edition.<br />
Interestingly they started 2002 and grew to 50 million in six years. Only last year they grew to 75 million.</p>
<p>Check out their press release, <a href="http://avast.com/eng/download-avast-home.html" title="avast download" target="_blank">click here</a>.</p>
<p>To Download the free non commercial version, <a href="http://avast.com/eng/download-avast-home.html" title="avast antivirus software" target="_blank">click here</a>.</p>
<p>Regards.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2548&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/popular-avast-antivirus-and-spyware-protection-celebrates-75-million-registered-users/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One in 10 Americans Tweets</title>
		<link>http://tdot-blog.com/my-news-picks/one-in-10-americans-tweets</link>
		<comments>http://tdot-blog.com/my-news-picks/one-in-10-americans-tweets#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:36:54 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/my-news-picks/one-in-10-americans-tweets</guid>
		<description><![CDATA[Everyone likes to share what they do. Twitter has made it even easier than blogging. You don&#8217;t have to write much, just some characters on what you&#8217;re doing, eating, or even thinking and that&#8217;s it. A recent study by Pew shows that more than one in ten ( 11% ) of online users in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdot-blog.com/wp-content/uploads/2009/02/twitter.png" title="twitter.png"><img src="http://tdot-blog.com/wp-content/uploads/2009/02/twitter.png" title="twitter.png" alt="twitter.png" align="left" /></a>Everyone likes to share what they do. Twitter has made it even easier than blogging. You don&#8217;t have to write much, just some characters on what you&#8217;re doing, eating, or even thinking and that&#8217;s it.</p>
<p>A recent study by Pew shows that more than one in ten ( 11% ) of online users in the US say that they used Twitter.</p>
<p>Key findings about the twitter study reveal:</p>
<p>- Twitter users are young, their median age is 31.<br />
- Twitter users are slightly more racially and ethnically diverse than is the full US population.<br />
- Twitter users and status updaters are much more likely to be using wireless and mobile technologies<br />
- Twitter users are more likely to use their cell phones to connect to the internet.</p>
<p>To read more about the study, <a href="http://www.marketingcharts.com/interactive/one-in-10-american-adults-is-a-%e2%80%98tweeter%e2%80%99-7985/" title="one in 10 americans tweets" target="_blank">click here</a>.</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=2550&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/one-in-10-americans-tweets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows Bloggers are Younger, More Educated, and Ethnically diverse.</title>
		<link>http://tdot-blog.com/my-news-picks/study-shows-bloggers-are-younger-more-educated-and-ethnically-diverse</link>
		<comments>http://tdot-blog.com/my-news-picks/study-shows-bloggers-are-younger-more-educated-and-ethnically-diverse#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:12:26 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/my-news-picks/study-shows-bloggers-are-younger-more-educated-and-ethnically-diverse</guid>
		<description><![CDATA[Bloggers are younger and better educated but earn less than the general U.S. adult (18+) population &#8211; and they are more likely to be single, male, and actively engaged in new media, according to a study by BIGresearch. Of those who blog occasionally or regularly (26% of the [online] population): 53.7% are male. Nearly half [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdot-blog.com/wp-content/uploads/2008/02/bigresearch.jpg" title="bigresearch.jpg"><img src="http://tdot-blog.com/wp-content/uploads/2008/02/bigresearch.jpg" alt="bigresearch.jpg" /></a>  Bloggers are younger and better educated but earn less than the general U.S. adult (18+) population &#8211; and they are more likely to be single, male, and actively engaged in new media, according to a study by BIGresearch.</p>
<p>Of those who blog occasionally or regularly (26% of the [online] population):</p>
<ul>
<li>53.7% are male.</li>
<li>Nearly half (44.7%) are married.</li>
<li>One in 10 (10.4%) are students.</li>
<li>28.4% hold a professional or  managerial position.</li>
</ul>
<p>Well, I am not single, but started enjoying blogging here, supporting blog installations and sites for multiple of clients from different parts of the world. Sometimes I even think that my hosting business can turn into a blogging one.</p>
<p>Study also shows that Bloggers have a lower average income than most adults in the US. That explains why you can get a lot of info about free stuff from blog sites.</p>
<p>To read more detail about the study, click <a href="http://www.marketwire.com/mw/release.do?id=820299" title="blogging study">here</a>.</p>
<p style="font-size: 12px; font-family: Verdana,Arial,sans-serif">&nbsp;</p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=1945&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/study-shows-bloggers-are-younger-more-educated-and-ethnically-diverse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video’s Record-Breaking Month: 10 Billion Viewed in December</title>
		<link>http://tdot-blog.com/my-news-picks/online-video%e2%80%99s-record-breaking-month-10-billion-viewed-in-december</link>
		<comments>http://tdot-blog.com/my-news-picks/online-video%e2%80%99s-record-breaking-month-10-billion-viewed-in-december#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:05:48 +0000</pubDate>
		<dc:creator>Sherif</dc:creator>
				<category><![CDATA[My News Picks]]></category>

		<guid isPermaLink="false">http://tdot-blog.com/my-news-picks/online-video%e2%80%99s-record-breaking-month-10-billion-viewed-in-december</guid>
		<description><![CDATA[US internet users watched more than 10 billion videos online in December 2007, according to comScore’s Video Metrix, which reported that the month was the heaviest in viewing since it began tracking online video consumption. Top-ranked video property Google Sites (including YouTube) extended video market share gains and now account for nearly one out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdot-blog.com/wp-content/uploads/2008/02/comscore-logo.gif" title="comscore-logo.gif"><img src="http://tdot-blog.com/wp-content/uploads/2008/02/comscore-logo.thumbnail.gif" alt="comscore-logo.gif" /></a>US internet users watched more than 10 billion videos online in December 2007, according to comScore’s Video Metrix, which reported that the month was the heaviest in viewing since it began tracking online video consumption.</p>
<p>Top-ranked video property Google Sites (including <a href="http://youtube.com/">YouTube</a>) extended video market share gains and now account for nearly one out of three videos viewed online, comScore said.</p>
<p><a href="http://www.comscore.com/press/release.asp?press=2051">Click here to check out the entire press release.</a></p>
<img src="http://tdot-blog.com/?ak_action=api_record_view&id=1941&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tdot-blog.com/my-news-picks/online-video%e2%80%99s-record-breaking-month-10-billion-viewed-in-december/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

